Miata Features Table
(US '90-'97 models only)

by Jaime Villacorte

Last updated: 02/28/2001


    Be sure to also look at Christopher Lambert's wonderful Miata guide
"A Guide For Miatas in America" at
http://www.geocities.com/MotorCity/5361

Also, check out John Emerson's great Mazda MX-5 Miata FAQ
Production Information  at:
http://www.miata.net/faq/production.html

Finally, look at Eric Fawcett's Miata Field Guide Web Site at:
               http://www.pagesz.net/~efawcett/miata.html

b = base                  
A,B,C = A,B,C Packages
c = The C package of the '92 model year was generally thought to have
    been available only as a 92 Brilliant Black "limited edition" model.
    Although there have been reports sighted [1] that 92 models
    with the C package exists without the special add-ons (like BBS wheels
    Nardi knob, etc)

L = Limited Edition
S = Special Edition

R = R package             
M = M edition             

P = Popular Equipment Package
l = Leather Package

p = Power Steering Package

T = Touring Package

s = STO = "Special Touring Option" -> Limited edition model
    (numbered sequence of 1500)


            \            
             \                          x = feature present
              \                         o = feature optional
               \          +---+----+-----+-----++------+-----+------+--------+
                \         | 1 | 1  |  1  |  1  ||  1   |  1  |  1   |   1    |
                 \        | 9 | 9  |  9  |  9  ||  9   |  9  |  9   |   9    |
                  \       | 9 | 9  |  9  |  9  ||  9   |  9  |  9   |   9    |
                   \      | 0 | 1  |  2  |  3  ||  4   |  5  |  6   |   7    |
                    \     +---+----+-----+-----++------+-----+------+--------+
                     `--> |bAB|bABS|bABLc|bABCL||bABCRM|bPlRM|bpPlRM|bpPlTRMs|
                          +---+----+-----+-----++------+-----+------+--------+
1.6L DOHC 16v engine      |xxx|xxxx|xxxxx|xxxxx||      |     |      |        |
 (116 hp, 100 ft-lb MT)   |   |    |     |     ||      |     |      |        |
 (105 hp, 100 ft-lb auto) |   |    |     |     ||      |     |      |        |
1.8L DOHC 16v engine      |   |    |     |     ||xxxxxx|xxxxx|      |        |
 (128 hp, 110 ft-lb)      |   |    |     |     ||      |     |      |        |
1.8L DOHC 16v engine      |   |    |     |     ||      |     |xxxxxx|xxxxxxxx|
 (133 hp, 114 ft-lb)      |   |    |     |     ||      |     |      |        |
                          +---+----+-----+-----++------+-----+------+--------+
Exterior Color            |   |    |     |     ||      |     |      |        |
  Mariner Blue            |xxx|xxx |xxx  |xxx  ||      |     |      |        |
   (paint code: DU)       |   |    |     |     ||      |     |      |        |
  Silver Stone Metallic   |sss|xxx |xxx  |     ||      |     |      |        |
   s = mid year intro     |   |    |     |     ||      |     |      |        |
   (paint code: 3L)       |   |    |     |     ||      |     |      |        |
  Crystal White (code: UC)|xxx|xxx |xxx  |xxxx ||      |     |      |        |
  White (paint code: PT)  |   |    |     |     ||xxxxx |xxxx |xxxxx |xxxxxx  |
  Classic Red             |xxx|xxx |xxx  |xxxx ||xxxxx |xxxx |xxxxx |xxxxxx  |
   (paint code: SU)       |   |    |     |     ||      |     |      |        |
  Y = special $250        |   |    |     |     ||      |     |      |        |
    Sunburst Yellow paint |   |    | Y   |     ||      |     |      |        |
   (paint code: HZ)       |   |    |     |     ||      |     |      |        |
  British Racing Green    |   |   x|     |     ||      |     |      |        |
   (paint code: HU)       |   |    |     |     ||      |     |      |        |
  Brilliant Black         |   |    |   xx|xxxxx||xxxxx |xxxx |xxxxx |xxxxxx  |
   (paint code: PZ)       |   |    |     |     ||      |     |      |        |
  Laguna Blue             |   |    |     |     ||      |     |      |        |
  (production discontinued|   |    |     |     ||      |     |      |        |
   in Fall '94.)          |   |    |     |     ||xxxxx |xxxx |      |        |
   (paint code: 6W)       |   |    |     |     ||      |     |      |        |
  Montego Blue (code: M8) |   |    |     |     ||     x|xxxx |xxxx  |xxxxx   |
  Merlot Mica             |   |    |     |     ||      |    x|      |        |
   (paint code: A1Q)      |   |    |     |     ||      |     |      |        |
   (touchup code: A7)     |   |    |     |     ||      |     |      |        |
  Starlight Mica          |   |    |     |     ||      |     |     x|        |
   (paint code: A5)       |   |    |     |     ||      |     |      |        |
  Marina Green Mica       |   |    |     |     ||      |     |      |      x |
   (paint code: 13C)      |   |    |     |     ||      |     |      |        |
   (touchup code: 3C)     |   |    |     |     ||      |     |      |        |
  Twilight Blue           |   |    |     |     ||      |     |      |       x|
   (paint code: 2K)       |   |    |     |     ||      |     |      |        |
                          +---+----+-----+-----++------+-----+------+--------+
Wheels                    |   |    |     |     ||      |     |      |        |
 Steel 14x5.5             |x  |x   |x    |x    ||x     |x    |xx    |xx      |
 Wheel Trim Rings         |x  |x   |x    |x    ||x     |x    | x    | x      |
 Alloy 14x5.5 w/engraved  | xx| xxx| xxx |     ||      |     |      |        |
   "Mazda" on center cap  |   |    |     |     ||      |     |      |        |
   (12.5 lbs)             |   |    |     |     ||      |     |      |        |
 Alloy 14x5.5 with raised |   |    |     | xxxx||      |     |      |        |
  Mazda logo on center cap|   |    |     |     ||      |     |      |        |
 BBS Alloy 14x6           |   |    |    x|    x||      |     |      |        |
   (8.5 lbs)              |   |    |     |     ||      |     |      |        |
 BBS Alloy 15x6           |   |    |     |     ||      |    x|      |        |
   (10.5 lbs)             |   |    |     |     ||      |     |      |        |
 Alloy 14x6 (10.5 lbs)    |   |    |     |     || xxxx | xxx |  xxx |  xxxx  |
 Polished alloy 14x6      |   |    |     |     ||      |     |      |        |
   (10.5 lbs)             |   |    |     |     ||     x|     |      |        |
 15x6 5-spoke alloys      |   |    |     |     ||      |     |      |        |
  designed by Enkei       |   |    |     |     ||      |     |      |        |
 (14 lbs, 8 oz.)          |   |    |     |     ||      |     |     x|       x|
 15x6 6-spoke 14.52 lbs   |   |    |     |     ||      |     |      |        |
  45mm offset, cast       |   |    |     |     ||      |     |      |        |
  polished aluminum alloy |   |    |     |     ||      |     |      |      x |
                          +---+----+-----+-----++------+-----+------+--------+
Power steering            | xx| xxx| xxxx| xxxx|| xxx x|oxx x| xxx x| xxxx xx|
Leather steering wheel    | xx| xxx| xxxx| xxxx|| xxx x| xx x|  xx x|  xxx xx|
Power Mirrors             |   |    |     | xxxx|| xxx x| xx x|  xx x|  xxx xx|
AM/FM/cassette radio      | xx|  xx| xxxx|xxxxx||xxxxxx|xxxxx|xxxxxx|xxxxxxxx|
CD Player [d]             |   |   x| oooo| ooox|| ooooo| ooox|     x|      xx|
Cruise Control            |  x|  xx|  xxx|  xxx||  xx x| xx x|  xx x|  xx  x |
Rear view mirror attached |   |    |     |     ||      |     |      |        |
  to windshield           |   |    |     |     ||      |     |xxxxxx|xxxxxxxx|
Power Windows             |  x|  xx|  xxx|  xxx||  xx x| xx x|  xx x|  xxx xx|
Power Antenna [d]         |   |    |  xxx|  xxx||  xx x| xx x|  xx x|  xx  x |
Head restraint spkrs [d]  |  x|  xx|  xxx| xxxx|| xxx x| xx  |  xx x|  xx  xx|
 and wiring harness       |   |    |     |     ||      |     |      |        |
Tan leather-trm low-back  |   |    |     |     ||      |     |      |        |
  seats with Miata logo   |   |    |     |     ||      |     |      |        |
  embroidered on seatbacks|   |    |     |     ||      |    x|      |        |
Tan leather-trm high-back |   |    |     |     ||      |     |      |        |
  seats with Miata logo   |   |    |     |     ||      |     |      |        |
  embroidered on seatbacks|   |    |     |     ||      |     |     x|        |
New interior fabric       |   |    |     |     ||xxxxx |xxxx |xxxxx |xxxxxx  |
 with white poping        |   |    |     |     ||      |     |      |        |
One piece visor           |   |    |     |     ||      |xxxxx|xxxxxx|xxxxxxxx|
Oil pressure guage        |   |    |     |     ||      |     |      |        |
 labeled "L"/"H"          |   |    |     |     ||      |xxxxx|xxxxxx|xxxxxxxx|
M-edition logo on face-   |   |    |     |     ||      |     |      |        |
 plate of tachometer      |   |    |     |     ||      |     |     x|      x |
Flash to pass headlights  |   |    |     |     ||xxxxxx|xxxxx|xxxxxx|xxxxxxxx|
Passenger side int. light |xxx|xxxx|xxxxx|xxxxx||xxxxxx|xxxxx|      |        |
Driver's side int. light  |xxx|xxxx|     |     ||      |     |      |        |
Overhead interior light   |   |    |     |     ||      |     |xxxxxx|xxxxxxxx|
Trunk light               |   |    |     |     ||      |     |xxxxxx|xxxxxxxx|
Liner in glove box        |   |    |     |     ||xxxxxx|xxxxx|xxxxxx|        |
Arm rests on door panel   |xxx|xxxx|xxxxx|xxxxx||      |     |xxxxxx|xxxxxxxx|
Built-up padded area on   |   |    |     |     ||      |     |      |        |
  top rear of door panel  |   |    |     |     ||      |     |      |xxxxxxxx|
Map Pockets on door panel |   |    |     |     ||xxxxxx|xxxxx|  xx x|  xxx xx|
Map Pockets behind        |   |    |     |     ||      |     |      |        |
  passenger seat          |xxx|xxxx|xxxxx|xxxxx||      |xxxxx|xxxxxx|xxxxxxxx|
Center console cup holders|   |    |     |     ||      |     |      |        |
  bundled with car [d]    |   |    |     |xxxxx||xxxxxx|xxxxx|xxxxxx|xxxxxxxx|
Lighter port has plastic  |   |    |     |     ||      |     |      |        |
 "dummy" lighter in hole  |   |    |     |     ||      |     |      |xxxxxxxx|
Black hazard light button |   |    |     |     ||      |     |xxxxxx|xxxxxxxx|
Chrome-ringed gauges      |xxx|xxxx|xxxxx|xxxxx||xxxxxx|xxxx |      |        |
Black-ringed gauges       |   |    |     |     ||      |    x|xxxxxx|xxxxxxxx|
Fuse Puller inside        |   |    |     |     ||      |     |      |        |
  fusebox lid             |xxx|xxxx|xxxxx|xxxxx||xxxxxx|xxxxx|      |        |
Extra trunk carpeting     |   |    |     |     ||xxxxxx|xxxxx|xxxxxx|xxxxxxxx|
Rear window defroster     |   |    |     |     ||      |     |      |        |
 cable for hardtop        |   |    |xxxxx|xxxxx||xxxxxx|xxxxx|xxxxxx|xxxxxxxx|
                          +---+----+-----+-----++------+-----+------+--------+
Driver's side SRS         |xxx|xxxx|xxxxx|xxxxx||xxxxxx|xxxxx|xxxxxx|xxxxxxxx|
Passenger's side SRS      |   |    |     |     ||xxxxxx|xxxxx|xxxxxx|xxxxxxxx|
Mazda logo on steering    |   |    |     |     ||      |     |      |        |
   wheel                  |xxx|xxxx|xxxxx|     ||      |     |      |        |
"SRS AIRBAG" on steering  |   |    |     |     ||      |     |      |        |
   wheel                  |   |    |     |xxxxx||xxxxxx|xxxxx|xxxxxx|xxxxxxxx|
                          +---+----+-----+-----++------+-----+------+--------+
                          | 1 | 1  |  1  |  1  ||  1   |  1  |  1   |   1    |
                          | 9 | 9  |  9  |  9  ||  9   |  9  |  9   |   9    |
                          | 9 | 9  |  9  |  9  ||  9   |  9  |  9   |   9    |
                          | 0 | 1  |  2  |  3  ||  4   |  5  |  6   |   7    |
                          +---+----+-----+-----++------+-----+------+--------+
                          |bAB|bABS|bABLc|bABCL||bABCRM|bPlRM|bpPlRM|bpPlTRMs|
                          +---+----+-----+-----++------+-----+------+--------+
White Mazda label on      |   |    |     |     ||      |     |      |        |
   front bumper           |xxx|xxxx|xxxxx|     ||      |     |      |        |
Mazda emblem on front     |   |    |     |     ||      |     |      |        |
   bumper fascia          |   |    |     |xxxxx||xxxxxx|xxxxx|xxxxxx|xxxxxxxx|
Black Miata trunk badge   |xxx|xxxx|xxxxx|xxxxx||      |     |      |        |
Red Miata trunk badge     |   |    |     |     ||xxxxxx|xxxxx|xxxxxx|xxxxxxxx|
                          +---+----+-----+-----++------+-----+------+--------+
Bilstein shocks           |   |    |     |    x||    x |   x |    x |     x  |
Rear spoiler [d]          |   |    |     |    x||    x |   x |    x |     x x|
Front Air Dam (spoiler)[d]|   |    |     |    x||    x |   x |    x |     x  |
Rear Skirt Dam [d]        |   |    |     |    x||    x |   x |    x |     x  |
                          +---+----+-----+-----++------+-----+------+--------+
Polished top latches      |   |    |     |     ||      |     |      |        |
  * became flat black in  |   |    |     |     ||      |     |      |        |
    mid-year of production|***|    |     |     ||      |     |      |        |
Tan Leather Int./Top      |   |    |   xx|   x ||   x x|  x x|   x x|   x  xx|
Tan Int/ Black Top        |   |   x|     |     ||      |     |      |        |
Red Leather Int./Boot     |   |    |     |    x||      |     |      |        |
  and black top           |   |    |     |     ||      |     |      |        |
Removable Hard Top [d]    | rr| ooo| oooo| oooo|| ooooo| oooo| ooooo| ooooooo|
 r = optional only in Red |   |    |     |     ||      |     |      |        |
Dealer installed luggage  |   |    |     |     ||      |     |      |        |
  rack                    |   |    |     |     || ooooo| oooo| ooooo| ooooooo|
                          +---+----+-----+-----++------+-----+------+--------+
Nardi wood shift knob [d] |   |   x|    x|     ||     x|     |     x|      x |
Nardi leather shift knob  |   |    |     |    x||      |    x|      |       x|
Wood brake handle [d]     |   |   x|    x|     ||     x|     |     x|      x |
Red tonneau cover [d]     |   |    |     |    x||      |     |      |        |
Tan tonneau cover [d]     |   |   x|     |     ||      |     |      |        |
Black tonneau cover [d]   |   |    |     |     ||      |     |      |        |
Stainless sill plate [d]  |   |   x|    x|    x||     x|    x|     x|      x |
Numbered sequence         |   |   x|     |    x||      |     |      |        |
Carpeted floor mats       |OOO|ooox|oYooo|ooooR||oooooC|ooooC|      |        |
O = old style mats        |   |    |     |     ||      |     |      |        |
R = Red floor mats        |   |    |     |     ||      |     |      |        |
Y = Custom floor mats with|   |    |     |     ||      |     |      |        |
  yellow script for       |   |    |     |     ||      |     |      |        |
  Sunburst Yellow model   |   |    |     |     ||      |     |      |        |
C = Custom floor mats     |   |    |     |     ||      |     |     x|      x |
S = STO badged floormats  |   |    |     |     ||      |     |      |       S|
Special badge, lapel pin  |   |    |     |     ||     x|    x|     x|      x |
Key fob, pen(97)          |   |    |     |    x||     x|    x|     x|      x |
Luxurious cut-pile carpet |   |    |     |     ||      |    x|     x|      x |
M edition exterior badges |   |    |     |     ||     x|    x|     x|      x |
Scuff plates              |   |    |     |    x||      |     |     x|      xx|
Keyless entry/alarm       |   |    |     |     ||      |     |     x|        |
Authenticity certificate  |   |    |     |    x||      |     |      |       x|
2 glossy picture books    |   |    |     |    x||      |     |      |        |
                          +---+----+-----+-----++------+-----+------+--------+
ABS brakes                |   |  oo|  ooo|  oox|| ooo A| oo x|  oo x|  oo  o |
  A=standard on cars      |   |    |     |     ||      |     |      |        |
    with auto transmission|   |    |     |     ||      |     |      |        |
    and optional on 5spds |   |    |     |     ||      |     |      |        |
Mazda Sensory Sound       |   |    |     |     ||      |     |      |        |
  System (MSSS) v1 with   |   |    |     |     ||      |     |      |        |
  stainless steel kick-   |   |    |     |     ||      |     |      |        |
  plates on door          |   |    |     |    x||      |     |      |        |
Mazda Sensory Sound       |   |    |     |     ||      |     |      |        |
  System (MSSS) v1 with   |   |    |     |     ||      |     |      |        |
  small buttons, 2-piece  |   |    |     |  oo || ooo  |  o  |      |        |
Mazda Sensory Sound       |   |    |     |     ||      |     |      |        |
  System (MSSS) v2 with   |   |    |     |     ||      |     |      |        |
  large buttons, 1-piece  |   |    |     |     ||      |  o  |   o  |        |
Mazda Premium Sound       |   |    |     |     ||      |     |      |        |
  System (MPSS)           |   |    |     |     ||      |     |   o x|  oo  x |
Air Conditioning [d]      |ooo|ooox|ooooo| ooox||00000x|0000x|00000x|000000x0|
0=New CFC-free refrigerant|   |    |     |     ||      |     |      |        |
                          +---+----+-----+-----++------+-----+------+--------+
Viscous LSD               |ooo|ooo5|ooooo| ooox||      |     |      |        |
 (5 = standard with 5spd) |   |    |     |     ||      |     |      |        |
Torsen LSD                |   |    |     |     || 11111| 1111|  2222|  22 22 |
(LSD not available with   |   |    |     |     ||      |     |      |        |
 auto transmission)       |   |    |     |     ||      |     |      |        |
1=Type 1 LSD, 2=Type 2 LSD|   |    |     |     ||      |     |      |        |
Automatic transmission    |ooo|oooo|ooooo|ooooo||oooo o| oo o|  oo o| oooo oo|
                          +---+----+-----+-----++------+-----+------+--------+
Front sway bar: 21mm      |   |    |     |     ||      |     |      |        |
Front sway bar: 20mm      |   |    |     |     ||    x |   x |    x |     x  |
Front sway bar: 19mm      |xxx|xxxx|xxxxx|xxxxx||xxxx x|xxx x|xxxx x|xxxxx xx|
 Rear sway bar: 14mm      |   |    |     |     ||      |     |      |        |
 Rear sway bar: 12mm      |xxx|xxxx|xxxxx|xxxx || lllxl| llxl|  llxl|  lllxl |
 (l = cars with LSD)      |   |    |     |     ||      |     |      |        |
 Rear sway bar: 11mm      |   |    |     |    x||xxxx x|xxx x|xxxx x|xxxxx xx|
 (r = Black/Red LE)       |   |    |     |     ||      |     |      |        |
                          +---+----+-----+-----++------+-----+------+--------+
Rear subframe brace       |   |    |xxxxx|xxxxx||xxxxxx|xxxxx|  xxxx|  xxxxxx|
Front subframe brace      |   |    |     |     ||xxxxxx|xxxxx|xxxxxx|xxxxxxxx|
Rear strut tower brace    |   |    |     |     ||xxxxxx|xxxxx|xxxxxx|xxxxxxxx|
Rear cockpit cross brace  |   |    |     |     ||xxxxxx|xxxxx|xxxxxx|xxxxxxxx|
                          +---+----+-----+-----++------+-----+------+--------+

Notes:

[d] This item is available as a dealer installed option for any model
    from Mazda

---

My thanks has to go to all the friendly people on the 
Miata mailing list from where I almost all of this information.

Also, I give special thanks especially to the following individuals who
provided much appreciated information and corrections to this table.

Louis Brown           louieb@ix.netcom.com
Richard Dekker        degger@freenet.edmonton.ab.ca
David DeNuzzo         RedfireBlu@aol.com
Patric Ellis          pellis@wezl.org
John Emerson          jemerson@middlebury.edu
Gary Feldman          FELDMAN@physics.harvard.edu
Stephen Foskett       sfoskett@concentric.net
Reb                   reb@xyzzy.com
George Gibson         75030.2750@CompuServe.COM
Chris Lambert         Lamb0@aol.com
Wing Leung            wleung@usc.edu
Micheal Opalak        Michael.Opalak@xcellenet.com
Mike Pablo            Mx5mike@aol.comm
Brian Phillips        BTPhillips@aol.co
Andy Poling           Andy.Poling@jhu.edu
Harvin Sauls          hsauls@cybernetics.net
Greg Strick           strick@mfg.mke.ab.com
John Windmueller      jwind@cais.cais.net
Brian Wolf            Brian.Wolf@West.Sun.COM
Doc Wynne             doc.wynne@rodent.isdn.net
Leon van Dommelen     dommelen@miata.net
Bill Hyde             bhyde@earthlink.net
[1] Harvin Sauls      hsauls@worldnet.att.net
Paula                 Pkwiden@aol.com
Christian LoCascio    djlocas@ibm.net
Mike Beckmeyer        beckm@blazenet.net
Gregg Bookspan        miata@c42.com
Don miller            Alcarina@cs.com
Gregory Karp          greg@sheergenius.com
Lester & Janeth Welch ljwelch@erols.com
Keith Tanner          keith@miata.net




[Home] - [FAQ] - [Search] - [Sponsors] - [Forums]
[Garage] - [Clubs] - [Contact Us] - [Disclosures] - [More...]
Copyright ©1994-2024, Eunos Communications LLC
All rights reserved.