Mazda MX-5      Wordwide registrations per region
Europe North-America Japan Australia * Total Intermittent total
1989 4 25,879 9,304 - 35,187   NA
1990 10,015 39,850 25,226 1,455 76,546  
1991 14,134 34,196 22,592 698 71,620  
1992 8,018 27,241 18,779 499 54,537  
1993 5,711 23,089 16,695 453 45,948 283,838
1994 5,338 22,573 10,829 404 39,144 Facelift
1995 7,607 21,108 7,170 197 36,082  
1996 9,575 18,966 4,411 241 33,193  
1997 10,538 17,812 3,537 206 32,093 140,512
1998 16,652 20,890 10,173 1,310 49,025 Facelift NB
1999 21,269 18,936 4,951 1,354 46,510  
2000 18,468 19,613 4,644 1,038 43,763 139,298
2001 15,482 19,028 4,211 924 39,645 Facelift
2002 19,226 16,852 2,934 698 39,710  
2003 18,762 13,078 1,520 540 33,900 113,255
TOTAL 180,799 339,111 146,976 10,017 676,903
* including the smaller markets Asia and Africa from 1999 on