Miata Color & Year | Pantone Spot Color |
---|---|
White (1990+) | Standard White |
Classic Red (1990+) | PMS 186 |
Mariner Blue (1990 - 1993) | PMS 300 |
Silver Stone Metallic (1990 - 1991) | PMS 420 |
British Racing Green (1991/2001) | PMS 5535 |
Sunburst Yellow (1991) | PMS 116 |
Brilliant Black (1992+) | PMS Process Black |
Laguna Blue (1994 - 1995) | PMS 2728 |
Montego Blue (1994 - 1997) | PMS 547 |
Merlot Mica (1995) | PMS 504 |
Starlight Mica (1996) | PMS 2765 |
Marina Green Mica (1997) | PMS 350 |
Twilight Blue (1997 - 2000) | PMS 2757 |
Sapphire Blue (1999) | PMS 280 |
Silver/Sunlight Silver (1999+) | PMS 428 |
Emerald Mica (1999+) | PMS 3435 |
Mahogany Mica (2000) | PMS 5115 |
Evolution Orange (2000) | PMS 124 |
Midnight Blue (2001+) | PMS 2745 |
Crystal Blue (2001+) | PMS 3105 |
Interior | |
Tan interior (1990 - 1997) | PMS 721 |
Tan interior (1999+) | PMS 727 |
Parchment interior (2000 Mahogany) | PMS 468 |
Cross-Reference
Elimination Table
Use this table to reduce the color variations |
|
Silver (all years) | PMS 428 |
Green (all years) | PMS 3435 |
Dark Blues (all years) | PMS 2748 |
Mariner & Laguna Blue | PMS 2728 |
Mahogany & Merlot | PMS 511 |
K. Zack Broadbent
racerzack@aol.com