| Tire | 205/60/13 | 185/60/14 | 195/50/15 | 205/40/16 | 205/45/16 |
| Avon ZZ1 | 20 | ||||
| Avon CR338 | 17 | ||||
| BFG Radial TA | 20.18 | ||||
| BFG Comp TA ZR | 21.06 | ||||
| BFG Euro TA | 20.50 | 19.89 | |||
| BFG COMP TA R1 | 20.55 | 20.11 | |||
| BFG COMP TA HR4 Gen2 | 18.76 | ||||
| BFG Scorcher TA | 20.42 | ||||
| Bridgestone RE71 | 18 | ||||
| Bridgestone RE730 | ? | ||||
| Bridgestone RE920 | 15 | 18 | 20 | ||
| Bridgestone RE930 | 17 | ||||
| Bridgestone RE950 | 18.3 | ||||
| Bridgestone RE92 | 17 | ||||
| Bridgestone Eager | 18 | ||||
| Bridgestone Potenza S-03 PP | 20.7 | ||||
| Bridgestone <others> | |||||
| Cooper Cobra Radial GT | 18 | 17 | 19 | ||
| Cooper Cobra GTH | 17 | ||||
| Cooper Cobra XST | 18 | ||||
| Dunlop SP9000 | 18.1 | 17.8 | |||
| Dunlop SP8000 | 20.3 | ||||
| Dunlop D60 A2 | 17.4 | ||||
| Dunlop W-10 | 19.6 | ||||
| Dunlop GT Qualifier | 18 | 17 | 19 | 18 | |
| Dunlop <others> | |||||
| Falken FK06U | discont' | ? | |||
| Falken GRB | 19.0 | ||||
| Falken ZE 502 HR | 17.0 | ? | 17.6 | 18.1 | |
| Falken ZE 502 VR | 18.1 | ||||
| Firestone FTX | 16 | ||||
| Firestone GTA | 17 | ||||
| Firestone SH30 | 16 | ||||
| Firestone SS20 | 15 (175/70
/13) |
16 | 17 | ||
| Firestone SS10 | 19 | 17 | |||
| Firestone (others) | |||||
| Goodyear GSD2 | ? | ||||
| Goodyear GSD3 | 18.7 (215/40-16) | ||||
| Goodyear GT II | ? | ? | |||
| Goodyear HP U | ? | ||||
| Goodyear HP | ? | ||||
| Hoosier Sport Car DOT Bias | 14 | ||||
| Hoosier Sport Car DOT Radial | 16.5 | 14.5
16 (195/55 /14) 16 (205/55 /14) |
|||
| Kumho HP4 | 16.1 | ||||
| Kumho Ecsta 711 | avail. Q3'00 | 18.7 | ? | ||
| Kumho Ecsta 712 | 18.2 | 19.8 | 21 (215/40-ZR16) | ||
| Kumho VictorRacer
V700 |
20.0 | 19.95 | |||
| Michelin Pilot MXX3 | 24.29 | ||||
| Michelin Pilot XGT V | 18.74 | ||||
| Michelin XGT H4 | 18.09 | ||||
| Nitto 450 | 17.6 | 18.3 | |||
| Nitto <others> | |||||
| Pirelli P0 A | 18.7 | ||||
| Pirelli P7000 | 17.6 | 18.6 | |||
| Pirelli P700 Z | 18.3 | ||||
| Toyo T1-S | 17.4 | 18.1 (215/ 40/ 16) | 18.1 | ||
| Toyo Proxes Z1 | 20 | ||||
| Toyo Proxes RA1 | 20 | ||||
| Toyo Proxes FZ4 | 17 | 19 | 22 | ||
| Toyo Proxes H4 | 17 | ||||
| Toyo <others> | |||||
| Yokohama A032R | 18.56 | ||||
| Yokohama A008RS | 19.97 | 19.58 | |||
| Yokohama A008RS II | 16.78 | ||||
| Yokohama AVS Intermediate | 21.66 | 18
20.88 (205 /55/14) |
19.54 | dis- continud (20.85) | |
| Yokohama A520 | 19.84 | 19.84 |
| Back to the FAQ |
9 January, 2003 |