If you have additions or updates to this table, especially for OEM wheels, please contact us.
Mazda OEM | Size | Offset | Weight | |
---|---|---|---|---|
'90 - '97 Steel | 14" x 5.5" | 18lb. | ||
'93 Dealer Accessory "Silver Sport" P/N: 0000-88-14M3-92 |
14" x 6" | |||
'90 - '93 7 spoke alloy | 14"x5.5" | 45 | 12.3 lb. | |
BBS OEM Alloy ('92, '93 LE) | 14" x 6" | 9 - 10.6 lb.* | ||
'94 - '97 7-spoke alloy, hollow spokes & mounting pad | 14" x 6" | 45 | 10.8 lb. | |
'94 - '97 7-spoke alloy, semi-hollow spokes & mounting pad. | 14" x 6" | 45 | 11.2 lb. | |
'94 - '97 7-spoke alloy, solid spokes & mounting pad. | 14" x 6" | 45 | 11.5 lb. | |
'94 "M" 7-spoke polished alloy | 14" x 6" | 45 | 10.5 lb. | |
BBS OEM Alloy ('95 M) | 15" x 6" | 45 | 12 lb. | |
Enkei 5-spoke alloy ('96 M, '97 STO) | 15" x 6" | 14.5 lb. | ||
'97 6-spoke polished alloy ('97 M) | 15" x 6" | 45 | 14.5 lb. | |
'99+ 5-spoke alloy | 14" x 6" | 45 | 12.7 lb. | |
'99-2002 Sport 5-spoke alloy | 15" x 6" | 40 | 13.1 lb. | |
'99 10th Anniversary polished alloy | 15" x 6" | 13.1 lb. | ||
2000 SE polished alloy | 15" x 6" | 13.1 lb. | ||
'01-'03 5-spoke alloy | 16" x 6.5" | 40 | 15.5 lb. | |
2001 SE | 16" X 6.5" | 15.5 lb. | ||
2002 SE | 16" X 6.5" | 18 lb. | ||
2003 SE | 16" X 6.5" | 16.2 lb. | ||
2004-2005 | 16" X 6.5" | 40 | 14 lb | |
2016 GT | 17" x 7" | 17.8 lb. |
* There is some controversy about the actual weight of the BBS wheel. We've received several conflicting weights ranging from 8.5 to 10.6 lbs.
Ronal | Size | Offset (mm) | Weight |
---|---|---|---|
14" Bear | 14" x 6" | 38 | 18lb. 4oz. |
14" R-23 | 14" x 6" | 38 | 14lb. 12oz. |
14" R-25 | 14" x 6" | 38 | 14lb. 14oz. |
14" R-26 | 14" x 6" | 38 | 16lb. 6oz. |
14" R-28 | 14" x 6" | 38 | 16lb. 6oz. |
14" LW Chrome | 14" x 6.5" | 35 | 17lb. 5oz. |
15" R-23 | 15" x 7" | 37 | 18lb. 9oz. |
15" R-25 | 15" x 7" | 37 | 17lb. 5oz. |
15" R-26 | 15" x 7" | 36 | 17lb. 5oz. |
15" R-28 | 15" x 7" | 37 | 18lb. 15oz. |
15" LW Chrome | 15" x 7.5" | 35 | 19lb. |
15" LS | 15" x 7.5" | 25 | 16lb. 11oz. |
15" LV | 15" x 7" | 37 | 15lb. 15oz. |
16" R-25 | 16" x 7.5" | 35 | 18lb. 8oz. |
16" R-26 | 16" x 7.5" | 35 | 18lb. 8oz. |
16" R-28 | 16" x 7.5" | 35 | 23lb. 15oz. |
16" R-34 | 16" x 7.5" | 35 | 20lb. 15oz. |
16" LV | 16" x 7.5" | 35 | 18lb. 2oz. |
17" SL | 17" x 7.5" | 35 | 20lb. 12oz. |
BBS | |||
RV | 16" x 7.5" | 35 | 13 lb. |
RG-F 358 | 15 x 7 | 42 | 10.2 lb. |
RG-F 359 | 15 x 7 | 33 | 10.8 lb. |
RG-F 527 | 16" x 7" | 35 | 12.8 lb. |
American Racing | |||
AR-245(Twisted Tuner) | 16" x 7" | 42 | 21.5 |
AR-222(Pinzetti) | 16" x 7" | 20.0 | |
AR-55(Spyder) | 16" x 7" | 17.0 | |
AR-210(Zurg) | 16" x 7" | 19.5 | |
AR-50 | 15" x 6" | 17.5 | |
AR-50 | 16" x 7" | 17.5 | |
Chaparral |
|||
Chaparral |
15x7 | 38 | 15.2 lbs |
Rota |
|||
RB | 15x7 | 35 | 14 lbs |
Wheel | Size | Weight in lb.s (source) |
Acura Integra GS 92 | 14x5.5 | 15.5 |
Acura Integra GS-R 94-95 | 15x6 | 16.0 |
Acura Integra GS-R 96 | 15x6 | 15.5 |
Acura Integra Type-R (JDM 4-bolt) | 15x6 | 12.3 |
Honda Civic EX/Si 92+ | 14x5 | 18.0 |
Honda Civic HX 96-97 | 14x5.5 | 11.75 |
Honda Prelude VTEC 93 | 15x6.5 | 22.5 |
Honda Prelude VTEC/Si 95-96 | 15x6.5 | 17.0 |
Mazda Miata 90-97 Steel | 14x5.5 | 18.0 |
Mazda Miata 90-93 Alloy | 14x5.5 | 12.5 |
Mazda Miata 92C/93LE (BBS) | 14x6 | 9.0 |
Mazda Miata 94 M-Edition (polished) | 14x6 | 10.25 |
Mazda Miata 94-97 Alloy (hollow spoke- see Miata Net table) | 14x6 | 10.5 |
Mazda Miata 95 M-Edition (BBS) | 15x6 | 11.0 |
Mazda Miata 96 M-Edition (Enkei) | 15x6 | 14.5 |
Mazda Miata 97 M-Edition | 15x6 | 14.5 |
Mazda Miata 99 | 15x6 | 12.5 |
5-Zigen DIV.3 | 15x6.5 | 12.0 |
Adler Racing AR05A | 16X7 | 15.7 (R Speed) |
Advan RG | 15X6.5 | 10.5 |
Advan RG | 16X7.5 | 13.2 |
Advan <Others> | see Advan site | |
Advanti Revolution | 17X7 | 20.5 (SCC) |
Advanti Lightning | 17X7 | 23.5 (SCC) |
Advanti Racing Jazz | 16x7 | 18.5 |
AKT/ 5Zigen VS-04 (ET=+40) | 15X6.5 | 12.3 (AKT website) |
AKT/ 5Zigen VS-04 (ET=+42) | 16X7 | 14.3 (AKT website) |
AKT/ 5Zigen VS-04 (ET=+42) | 17X7 | 16.5 (AKT website) |
ALT 148 | 15x6.5 | 16.5 |
American Racing Spyder | 16X7 | 17 |
American Racing AR-50 | 16X7 | 17.5 |
American Racing <others> | see Miata Net table | |
Axis Wheelsite Mesh (ET=+38mm) | 16X7 | 20 |
Axis Mach V (ET=+40mm) | 16X7 | 20 |
Axis Touring Cup (ET=+40mm) | 16X7 | 20 (Axis website) |
BBS RC | 16x7 | 15.0 |
BBS RK | 16x7 | 15.0 |
BBS RS 3-Piece (VW GTi) | 15x6.5 | 15.0 |
BBS RV (ET=35mm) | 16X7.5 | 13 |
Blitz Type 02 | 15x7 | 13.0 |
Blitz Type 01R | 16x7 | 16.8 |
Bolk 6 (fake TE37) (ET=38mm) | 15X7 | 16 (wholesalewheel.com) |
Bolk 6 (fake TE37) (ET=40mm) | 16X7 | 17 (wholesalewheel.com) |
Bolk 6 (fake TE37) (ET=42mm) | 17X7 | 18 (wholesalewheel.com) |
Borbet Type C | 17x7.5 | 29.0 |
Borbet Type C | 15x7 | 16.5 |
Borbet Type H | 15x7 | 21.0 |
Borbet Type M | 16x7 | 23.0 |
Compomotive ML (Rally racing) | 13X7 | 14.3 (Importer) |
Compomotive ML (Rally racing) | 15X7 | 20.9 (Importer) |
Compomotive MO | 15X7 | 18.7 (Importer) |
Compomotive MO | 16X7 | 19.6 (Importer) |
Compomotive TH (Rally racing) | 15X7 | 18.3 (Importer) |
Compomotive <others> | heavy; see importer website (only some wheels have weights) | |
Desmond Rega Master EVO | 15x6.5 | 9.4 |
Enkei NP03 | 16x7 | 17.6 |
Enkei RF1 (ET=38mm) | 15X7 | 15.87 (Enkei) |
Enkei RF1 (ET=38mm) | 16X7 | 16.53 (Enkei) |
Enkei RPO-1 (ET=35mm) | 15x7 | 14.31 (Enkei) |
Enkei RPO-1 (ET=35mm) | 16x7 | 15.84 (Enkei) |
Enkei RPO-1 (ET=45mm) | 16X6.5 | 14.52 (Enkei) |
Enkei RPO-2 (ET=38mm) | 15X7 | 15.21 (Enkei) |
Enkei RPO-2 (ET=38mm) | 16X7 | 16.98 (Enkei) |
Enkei RS Evolution (ET=38mm) | 16x7 | 18.07 (Enkei) |
Enkei RS Evolution (ET=38mm) | 17x7 | 19.40 (Enkei) |
Enkei RSF-2 (ET=40mm) | 15X6.5 | 16.28 (Enkei) |
Enkei RSF-2 (ET=40mm) | 16X7 | 18.04 (Enkei) |
Enkei TBS1 (ET=38mm) | 16X7 | 18.26 (Enkei) |
Enkei TBS1 (ET=38mm) | 17X7 | 20.02 (Enkei) |
Enkei Zoku | 17x7 | 19.8 |
Forgeline RS | 16x8 | 17.2 |
Hamann Magnesium | 19x8.5 | 18.0 |
Hinodex Aguzze S-07 (ET= 25/35/43mm) | 15X7 | 13.4 (Hinodex) |
Hinodex Aguzze S-07 (ET=43mm) | 16X7 | 14.7 (Hinodex) |
KID's Racing | 15X6.5 | 10.6 (HyperRev) |
Keizer 2 piece (racing only) | 13x8 | 7.25 |
Keizer (racing only) <Others> | see Keizer site | |
Konig Burner | 15x7 | 16.0 |
Konig Burner (ET=40mm) | 16X7 | 17.2 (Konig) |
Konig GT-R | 15x6.5 | 16.0 |
Konig GT-R | 16x7 | 17.5 |
Konig Monsoon | 15x6.5 | 16.5 |
Konig Tuner | 14x6 | 12.0 |
Konig Tuner | 15x6.5 | 17.0 |
Konig Tuner | 16x7 | 17.5 |
Konig Tuner | 17x7 | 18.0 |
Konig Villian | 15x6.5 | 15.4 |
Konig Villian | 16x7 | 17.5 |
Konig <others> | see Konig website | |
Kosei K1Racing | 15X7 | 13 (Tirerack) |
Kosei K1Racing | 16X7.5 | 15.5 (Tirerack) |
Kosei Racing Seneka | 16x7 | 19.0 |
Kosei S5R | 17x7 | 23.0 |
Lenso VPD Tom Slick (ET=25mm) Drag racing only | 13X7.5 | 9 (Axis website) |
Lenso VPD (ET=38mm) | 15X6.5 | 12 (Axis website) 13 (weighed on postal scale) |
Lenso VPD (ET=38mm) | 16X7 | 14 (Axis website) |
Lenso VPD (ET=38mm) | 17X7 | 16 (Axis website) |
Mazdaspeed MS-03 (ET=38mm) | 15X6.5 | 16.5 |
Mille Miglia A3 | 15x7 | 23.0 |
MIM Vento | 15x7 | 19.0 |
Minilite Magnesium (discont'd) | 15x7 | 10.5 |
Minilite Alloy (ET=-3mm) | 13X7 | 13 (Main St Motorsports) |
Minilite Alloy Competition (heat treated) (ET=-3mm) | 13X7 | 13 (Main St Motorsports) |
Minilite Sport (ET=15 to 30mm) | 14X6 | 14 (Main St Motorsports) |
Minilite Sport (ET=20 to 35mm) | 15X6.5 | 16 (Main St Motorsports) |
MOMO Arrow | 16x7 | 30.0 |
MOMO Superlight | 17x7 | 17.0 |
Monster Sport (ET=+35,+45) | 15X6.5 | 8.6 (Racingmart) |
Monster Sport <Others> | See Racingmart site | |
MSW Type 45 | 15x7 | 20.0 |
MSW Type 55 | 15x7 | 22.0 |
Mugen MF10 | 16x7 | 11.0 |
Mugen MF8 | 16x7 | 12.0 |
Mugen RG | 16x7 | 13.0 |
Mugen RNR and RG | 15x6.5 | 10.5 |
OZ F1 Plus | 17X7.5 | 26 (SCC) |
OZ F1 Cup | 17X7 | 25 (SCC) |
Panasport (ET=+38) | 15X7 | 15.85 (Moss) |
Panasport (ET=+38) | 16X7 | 17 (Moss) |
Panasport Pro Rallye | 14x6 | 14.5 |
Panasport ULW | 15x7 | 16.0 |
Panasport UL (ET=3mm) Race only | 13X7 | 9 (K Speed) |
Racing Gear RG-6 | 15x6.5 | 12.0 |
Racing Gear RG-6 | 16x7 | 16.0 (superhonda.com) |
Racing Hart CP-F | 15x6.5 | 10.5 |
Racing Hart Hyper Tuner | 16x7 | 17.0 |
Racing Hart Tuner | 15x6.5 | 15.0 |
Racing Hart CP-035 | 15X6 | 7.9 (Racing Hart 'Official') |
Racing Hart CP-035 | 15X6.5 | 8.6 (Racing Hart 'Official') |
Racing Hart CP-035 | 15X7 | 9.35 (Racing Hart 'Official') |
Racing Hart CP-035 | 16X7 | 11.2 (Racing Hart 'Official') |
Real Racing Wheels (1-4" backspace) race-only | 13X7 | 10.38 (RS Racing) |
Real Racing Wheels (1-4" backspace) race-only | 15X7 | 12.7 (RS Racing) |
Revolution Competition, 4 spoke (ET=+19mm) | 13X6 | 9.5 (TTRS) |
Revolution Competition, 4 spoke (ET=+0 to 6mm) | 13X7 | 10.5 (TTRS) |
Revolution RFX (ET=+11 to +36mm) | 13X7 | 12 -12.5 (TTRS) |
Revolution RFX (ET=+25 to +56mm) | 15X7 | 16 (TTRS); 18.1(CVL) |
Roh Reflex (ET=+38mm) | 16X7 | 15.5 |
Roh Reflex (ET=+28mm) | 16X7 | 16 |
Ronal LV (ET=37mm) | 15X7 | 15lb. 15oz. |
Ronal LV (ET=35mm) | 16X7.5 | 18lb. 2oz |
Ronal <others> | heavy: see Miata Net table | |
Rota Circuit 8 (ET=38mm) | 15x6.5 | 11.5-12.0 |
Rota Circuit 8 | 16x7 | 16.6 (Rota) |
Sparco Cromodora | 16X7 | 20.5 (Sport Compact Car) |
Sparco Viper R (ET=+33,40) | 15X6.5 | 9.0 (manufacturer) |
Sparco Viper R (ET=+33,40,45) | 16X7 | 11.2 (manufacturer) |
Spoon Sports SW388 | 15x6.5 | 8.5 |
SSR GP-Theta | 17x7 | 19.0 |
SSR GT1 (ET=42) | 16X7 | 15 (Tirerack) |
SSR GT1 (ET=45) | 17X7 | 16.5 (Tirerack) |
SSR Integral | 16x7 | 15.0 |
SSR Integral | 17x7 | 16.5 |
SSR Integral | 17x8 | 18.0 |
SSR RF Firrenze | 17x7 | 18.5 |
SSR Schumacher | 16x7 | 15.0 |
SSR Type-C | 15x6.5 | 8.6 (SSR ad) |
SSR Type-C | 15X7 | 9.3 (SSR ad) |
SSR Type-M | 15x6.5 | 11.0 |
SSR Type-R | 16X7 | 13 (Sport Compact Car) |
SSR Type-V | 16x7 | 13.0 |
SSR Type-X | 15x6.5 | 10.5 |
Superlite Sports (ET=10-25) | 13X6 | 10 |
Superlite Sports (ET=10-30) | 15X7 | 19.8 |
Superlite ML (ET=25-35) | 13X7 | 13.2 |
Superlite <Others> | see Manufacturer site | |
Team Dynamics DTM | 16X7.5 | 17.6 |
Team Dynamics Motorsport | 16X7 | 19.8 |
Team Dynamics Qualifier | 15x7 | 15.0 |
Team Dynamics Qualifier | 18x8 | 21.0 |
Tecnomagnesio (Magnesium racing wheels) | 15x6.5 | 10.9 |
Tecnomagnesio (Magnesium racing wheels) | 16x7 | 15.4 |
Tecnomagnesio Sport (ET=+40) | 15x6.5 | 17.6 |
Tecnomagnesio Sport (ET=+40) | 16x7 | 19.6 |
TOORA Monotoora (Erebuni) | 15x7 | 22.0 |
TRM Typhoon | 17x7 | 23.0 |
TSW Blade | 16x7.5 | 21.0 |
TSW Evo | 15x7 | 17.0 |
TSW Quad | 14x6 | 12.5 |
TSW Quad | 15x6.5 | 15.0 |
TSW Revo | 17X7 | 25.5 (SCC) |
TSW SGV | 16X7 | 22 (TSW) |
TSW Trophy | 15X7 | 19.04 (TSW) |
TSW VX1 | 16X7 | 22.5 (TSW) |
Volk TE-37 | 15x6.5 | 8.8 (Volk) |
Volk TE-37 (ET=+43) | 15X7 | 9.15 (Volk) |
Volk TE-37 | 16X7 | 11.2 (Volk) |
Volk TE-37 | 17X7.5 | 15 (Volk) |
Volk TE-37 | Others | See Volk Racing site |
Watanabe | 19x8 | 16.5 |
Watanabe F8F (Forged) | 15x6.5 | 10.3 |
Watanabe F8F (Cast) | 15x6.5 | 14.7 |
Weld (racing only) | 13x8 | 9.0 |
Weld EVO | 16x8 | 16.2 |
Work Ewing RS Beta 3-Piece | 15x6.5 | 15.0 |
Z-Speed | 15x6.5 | 12.5 |
Miata NA, NB, and ND bolt pattern is 4 x 100, i.e., 4 bolts in a 100mm pitch circle. Check your application carefully before spending any money! Although the same bolt pattern exists on 89-05 Miatas, a close examination of clear space should be made regarding wheel/ brake caliper location. Brake hardware (and resulting performance) benefits by cooling via air flow.The installation of SOME earlier wheels may reduce this air space, thus compromising the cooling. (Thanks to Bill Ritzel for pointing this out.)
The NC Miata - 2006 to 2015 - is a 5 x 114 pattern.
|
|
Back to the FAQ |
4 May, 2024 |
[Home] - [FAQ] - [Search] - [Sponsors] - [Forums] |
[Garage] - [Clubs] - [Contact Us] - [Disclosures] - [More...] |
Copyright
©1994-2024, Eunos Communications LLC
|